Additional information
Width | 12" Single Wide, 15" Single Wide, 24" Double Wide, 30" Double Wide |
---|---|
Height | 2 High – 34-3/4", 3 High – 50-3/8", 4 High – 65-7/8" |
Depth | 18" |
Hinge Location | Left, Right |
Metal or Laminate Doors | Metal Doors, Laminate Doors |
Front | A. Full Pull, E. Integrated Lock Pull, Q. Bar Pull, S. Satin Nickel Pull |
Front Option | None, Venting, Mail Slot |
Finish Color | 0001 – Dark Tone, 0004 – Medium Tone, 0006 – Charcoal, 0030 – Soft Grey, 0044 – Black, 0112 – Putty, 0131 – Smoke, 0141 – Chalk, 0159 – Beige, 0188 – Medium Grey, 0205 – Greytone, 0256 – Black Umber, 0257 – Light Grey, 0280 – Warm White, 02A3 – Grey, 02A4 – Milk, 02L6 – Soft White, 02M0 – Arctic Textured, 02M2 – Nevada, 02M3 – Granite, 02N0 – Storm White Textured, 02U2 – Latte Textured, 02X4 – Silver Textured, 02X5 – Espresso Textured, 02X7 – Platinum Metallic, 02X9 – Silver Metallic, 02Y6 – Medium Metallic Grey, 02Y7 – Brown, 02Y9 – Silver Metallic, 02Z0 – Satin Black, 02Z2 – Bright White Smooth, 02Z3-Bright-White-Textured, 02Z8 – Cement, 02Z9 – Grout, 0348 – Innertone Light, 0547 – Graphite, 0623 – Folkstone Grey, 0666 – Platinum Metallic, 0666 – Silver Metallic, 0668 – Black Textured, 0678 – Fieldstone Textured, 0705 – Sterling Metallic, 0722 – Midnight Textured, 0744 – Metallic Champagne, 0756 – Sandstone, 0784 – Warm Grey Neutral, 0968 – Beige Mist Metallic, 0995 – Arctic White Textured, 0998 Carbon Metallic Tex, Chamois 03Q3, SW 6207 – Retreat 03Q0, SW 6222 – Riverway 03Q1, SW 6242 Bracing Blue 03Q7, SW 6277 Special Gray 03Q9, SW 6401 – Independent Gold 03P9, SW 6520 – Honest Blue 03Q8, SW 6627 – Emberglow 03Q5, SW 6674 – Jonquil 03Q4, SW 7587 – Antique Red 03Q2, SW 7710 – Brandywine 03Q6, SW 7736 – Garden Sage 03P8, 01A7 – Champagne Metallic, 0217 – Brilliant White, 0073 – Cloud, 0232 – Driftwood, 0231 – Flint, 0536 – Loft, 0683 – Muslin, 0345 – Parchment, 0166 – Platinum Metallic, 0239 – Fossil |
Select a Lock | UM Series, LL Series, SL Series, K Series, E-Lock, E-Lock Mini Keypad (E. Integrated Lock Pull Only), E-Lock Mini RFID (E. Integrated Lock Pull Only), Ojmar Mechanical Lock (E. Integrated Lock Pull Only), Hasp |
Slope Top | No, Yes |
Reviews
There are no reviews yet.